Colorado Swimming Boys 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Ambrose Petricka | 28.48 | 13 | B Min | BB: 27.69 (+0.79s | 2.8%) | Front Range Barracudas | 02/07/2025 | 2025 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | Landon Chadsey | 28.48 | 12 | B Min | BB: 27.69 (+0.79s | 2.8%) | Pikes Peak Athletics | 02/28/2025 | 2025 CO CSI 14 U Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Eli Rauscher | 28.49 | 12 | B Min | BB: 27.69 (+0.80s | 2.8%) | Fort Collins Area Swim Team | 02/16/2024 | FAST Aquarius - LAST CHANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | Porter Franklin | 28.49 | 13 | B Min | BB: 27.69 (+0.80s | 2.8%) | Loveland Swim Club | 03/07/2025 | 2025 CO NCS Winter District Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Ian McRae | 28.54 | 13 | B Min | BB: 27.69 (+0.85s | 3.0%) | Eaton Red Waves | 01/17/2025 | 2025 CO CUDA Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | Wildan Amadu | 28.55 | 14 | B Min | BB: 27.69 (+0.86s | 3.0%) | Pikes Peak Athletics | 07/11/2025 | 2025 CO AP Rocky Mountain State Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | Kieran Fontichiaro | 28.55 | 12 | B Min | BB: 27.69 (+0.86s | 3.0%) | North Jeffco Swim Team | 02/07/2025 | 2025 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
208 | Quinn Cohen | 28.56 | 13 | B Min | BB: 27.69 (+0.87s | 3.0%) | COSA Swimming | 02/09/2024 | COSA Valentine Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | Emmerich Leonardo | 28.58 | 13 | B Min | BB: 27.69 (+0.89s | 3.1%) | Pikes Peak Athletics | 02/21/2025 | 2025 CO PPA February Frenzy Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Adam Hunter | 28.66 | 14 | B Min | BB: 27.69 (+0.97s | 3.4%) | Univ of Denver Hilltoppers | 03/15/2025 | 2025 CO TOPS SCY Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Roger McClurg | 28.66 | 14 | B Min | BB: 27.69 (+0.97s | 3.4%) | Pikes Peak Athletics | 02/21/2025 | 2025 CO PPA February Frenzy Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | Brayden Moore | 28.69 | 14 | B Min | BB: 27.69 (+1.00s | 3.5%) | Aspire Aquatics OF Colorado | 01/10/2025 | 2025 CO PPA January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Jacob Borchardt | 28.74 | 14 | B Min | BB: 27.69 (+1.05s | 3.7%) | Aquawolves Swimming | 02/02/2025 | 2025 CO AQUA Intra Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | Victor Smirnov | 28.74 | 12 | B Min | BB: 27.69 (+1.05s | 3.7%) | Longmont Swim Club | 03/01/2024 | NCS Winter District Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | Henry Miller | 28.75 | 13 | B Min | BB: 27.69 (+1.06s | 3.7%) | SlipStream Aquatics | 02/07/2025 | 2025 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | Leo Hart | 28.82 | 11 | B Min | BB: 27.69 (+1.13s | 3.9%) | Front Range Barracudas | 01/12/2024 | CUDA Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | Colin Fons | 28.82 | 12 | B Min | BB: 27.69 (+1.13s | 3.9%) | North Jeffco Swim Team | 12/15/2024 | 2024 CO NJ Narwahl Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | Ryder Hawkins | 28.83 | 12 | B Min | BB: 27.69 (+1.14s | 4.0%) | Univ of Denver Hilltoppers | 02/28/2025 | 2025 CO CSI 14 U Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Luka Todd | 28.86 | 14 | B Min | BB: 27.69 (+1.17s | 4.1%) | Univ of Denver Hilltoppers | 03/15/2025 | 2025 CO TOPS SCY Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Steven Hellstrom | 28.88 | 13 | B Min | BB: 27.69 (+1.19s | 4.1%) | SwimTLC-Parker Phenomena Swim | 02/14/2025 | 2025 CO COSA Valentine Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | Kaid Gadd | 28.88 | 13 | B Min | BB: 27.69 (+1.19s | 4.1%) | Pueblo County Swim Team | 02/01/2025 | 2025 CO Falfins SC Series #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | Blake Gloessner | 28.88 | 13 | B Min | BB: 27.69 (+1.19s | 4.1%) | North Jeffco Swim Team | 02/07/2025 | 2025 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | Siamion Norkin | 28.90 | 13 | B Min | BB: 27.69 (+1.21s | 4.2%) | Mission Aurora Colorado Swimmi | 02/14/2025 | 2025 CO LOVE Last Chance Sweetheart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | Vitali Sinclair | 28.94 | 13 | B Min | BB: 27.69 (+1.25s | 4.3%) | Maverick Aquatics | 01/10/2025 | 2025 CO MAValanche Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | Kade Reynolds | 28.94 | 12 | B Min | BB: 27.69 (+1.25s | 4.3%) | Denver Swim Academy | 01/24/2025 | 2025 CO TOPS Colorado Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | Eric Collins | 28.96 | 11 | B Min | BB: 27.69 (+1.27s | 4.4%) | Pueblo Swim Club | 02/09/2024 | COSA Valentine Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | Cedar Breshears | 29.00 | 14 | B Min | BB: 27.69 (+1.31s | 4.5%) | Team Vortex | 03/07/2025 | 2025 CO NCS Winter District Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | Finnley Beard | 29.01 | 14 | B Min | BB: 27.69 (+1.32s | 4.6%) | Foothills Swim Team | 02/14/2025 | 2025 CO LOVE Last Chance Sweetheart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | Ryan Barthels | 29.03 | 13 | B Min | BB: 27.69 (+1.34s | 4.6%) | Pikes Peak Athletics | 12/13/2024 | 2024 CO FAST Bill Spahn Mid Season Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | Levi Keiling | 29.03 | 13 | B Min | BB: 27.69 (+1.34s | 4.6%) | Life Time Colorado Swim Team | 07/11/2025 | 2025 CO AP Rocky Mountain State Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | Josiah Wright | 29.07 | 13 | B Min | BB: 27.69 (+1.38s | 4.7%) | Montrose Marlins Swim Club | 01/25/2025 | 2025 CO Montrose Marlins Polar Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | Yuki Brown | 29.08 | 13 | B Min | BB: 27.69 (+1.39s | 4.8%) | North Jeffco Swim Team | 02/07/2025 | 2025 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | Adler McCague | 29.09 | 13 | B Min | BB: 27.69 (+1.40s | 4.8%) | SlipStream Aquatics | 01/24/2025 | 2025 CO FAST Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | Thomas Woodruff | 29.10 | 12 | B Min | BB: 27.69 (+1.41s | 4.8%) | Flatiron Athletic Club | 02/23/2024 | AG State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | Denis Zlatanov | 29.11 | 13 | B Min | BB: 27.69 (+1.42s | 4.9%) | Aces Swim Club | 12/08/2023 | Falfins Holiday Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | Matthew Allen | 29.11 | 12 | B Min | BB: 27.69 (+1.42s | 4.9%) | North Jeffco Swim Team | 03/07/2025 | 2025 CO CSI Silver State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | Patrick Ryan | 29.11 | 13 | B Min | BB: 27.69 (+1.42s | 4.9%) | Form Swim Team | 02/02/2025 | 2025 CO FORM February Freeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | Axel Byrn | 29.14 | 13 | B Min | BB: 27.69 (+1.45s | 5.0%) | Flatiron Athletic Club | 09/28/2024 | 2024 CO EVER High Altitude Kickoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | Matthew Gilliam | 29.16 | 13 | B Min | BB: 27.69 (+1.47s | 5.0%) | Univ of Denver Hilltoppers | 10/18/2024 | MACS Fall Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | Ehli Obreque | 29.17 | 13 | B Min | BB: 27.69 (+1.48s | 5.1%) | Maverick Aquatics | 05/04/2025 | 2025 CO Montrose Mini Sprint Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | Leo Sellers | 29.17 | 12 | B Min | BB: 27.69 (+1.48s | 5.1%) | Fort Collins Area Swim Team | 02/28/2025 | 2025 CO CSI 14 U Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | Phillip Dutzar | 29.20 | 11 | B Min | BB: 27.69 (+1.51s | 5.2%) | Aquawolves Swimming | 03/01/2024 | Silver State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | Luca Kosman | 29.20 | 13 | B Min | BB: 27.69 (+1.51s | 5.2%) | Castle Rock Swimming | 02/15/2025 | 2025 CO Aces Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244 | Isaac Bell | 29.21 | 13 | B Min | BB: 27.69 (+1.52s | 5.2%) | SlipStream Aquatics | 02/07/2025 | 2025 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | Paxton Hunnewell | 29.23 | 13 | B Min | BB: 27.69 (+1.54s | 5.3%) | Evergreen Hurricanes | 01/17/2025 | 2025 CO CUDA Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Panyaphon Panichakul | 29.23 | 14 | B Min | BB: 27.69 (+1.54s | 5.3%) | Univ of Denver Hilltoppers | 01/24/2025 | 2025 CO TOPS Colorado Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | Edward Wood | 29.24 | 14 | B Min | BB: 27.69 (+1.55s | 5.3%) | Flatiron Athletic Club | 02/14/2025 | 2025 CO LOVE Last Chance Sweetheart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | Rory Smith | 29.24 | 13 | B Min | BB: 27.69 (+1.55s | 5.3%) | Aces Swim Club | 02/15/2025 | 2025 CO Aces Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | Holden Newcomb | 29.24 | 13 | B Min | BB: 27.69 (+1.55s | 5.3%) | Univ of Denver Hilltoppers | 01/24/2025 | 2025 CO TOPS Colorado Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | Corbin Wade | 29.25 | 13 | B Min | BB: 27.69 (+1.56s | 5.3%) | Castle Rock Swimming | 10/11/2024 | Gian-Luc Jordan Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.